Specials

Special Packages More Information
 

Room Dimensions Sq.Ft. Ceiling
Height
Banquet
With
Dancing
Banquet
Without
Dancing
Theater Classroom Reception U-Shape Hollow
Square
Conference
Grand Ballroom 126' x 76' 9,576 18' 648 792 1,200 350 1,000 - - -

Salons A/B 36' x 76' 2,736 18' 168 216 350 200 300 80 - -

Salon A 36' x 38' 1,368 18' - 108 150 80 100 50 50 40

Salon B 36' x 38' 1,368 18' - 108 150 80 100 50 50 40

Salon C 44' x 76' 3,344 18' 192 288 500 250 375 - - -

Salon C w/Hallway 54' x 76' 4,104 18' 260 360 600 300 425 - - -

Salon D 35' x 76' 2,660 18' 168 216 250 200 300 - - -

Salon A/B w/Hallway 46' x 76' 3,496 18' 192 288 500 250 375 - - -

Salon C/D 79' x 76' 6,004 18' 360 504 750 450 700 - - -

Salon A/B/C 90' x 76' 6,840 18' 480 576 800 500 800 - - -

Salon C/D w/Hallway 89' x 76' 6,764 18' 480 676 800 500 800 - - -

The Savoy Ballroom Lower Level 3,800 - 216 324 300 150 550 40 50 40

Upper Level 2,600 - - 180 - - 200 - - -

Total Savoy 6,400 - 216 324 300 150 550 40 50 40

Mattituck 26' x 23' 598 7 1/4' - 48 60 30 30 25 25 20

Hargrave 26' x 23' 598 7 1/4' - 48 60 30 30 25 25 20

Pindar 26' x 23' 598 7 1/4' - 48 60 30 30 25 25 20

Eisenhower 26' x 23' 598 7 1/4' - 48 60 30 30 25 25 20

Heckscher 26' x 23' 598 7 1/4' - 48 60 30 30 25 25 20

Wildwood 26' x 23' 598 7 1/4' - 48 60 30 30 25 25 20

Banfi 53' x 25' 1,325 7 1/4' 48 96 120 60 80 40 40 35

Belmont 53' x 25' 1,325 7 1/4' 48 96 120 60 80 40 40 35

Melville 18' x 32' 576 7 1/4' - 48 60 30 30 20 25 25

Executive I 26' x 18' 468 7 1/4' - 36 40 25 30 15 15 20

Executive II 26' x 18' 468 7 1/4' - 36 40 25 30 15 15 20

Executive III 26' x 18' 468 7 1/4' - - - 18 - - - -

Executive IV 26' x 18' 468 7 1/4' - - - - - - - 12

Watercolors - - - - 150 - - 300 - -
598 Broad Hollow Road, Melville, New York, 11747-5002, A Long Island Hotel
Long Island Tel: 1.631.845.1000 Long Island Fax: 1.631.845.1223 HiltonLongIsland@sunstonehotels.com